Traits
The reason we’re here
Image by Chris Conroy, Museum of Vertebrate Zoology ©
On this page
Why Traits?
Traits are the morphological, reproductive, physiological and behavioral properties of organisms. These characteristics are important for biodiversity research, monitoring, and educational initiatives because they form the interface between individuals and their environment. Traits allow researchers to:
- link trait variation to environments, ecological contexts, and time;
- analyze distributions of trait values and develop richer models of trait evolution;
- cross-validate the species-level trait data currently held in community trait databases;
- rapidly update understanding of trait variation within lineages as taxon concepts are continually revised.
Ranges Trait List
Ranges has identified the following traits as essential for the success of this project. This list is likely to evolve during the life of the project. This not a comprehensive list of all measurable mammal traits.
Ranges Traits List v20231221.pdf
| Trait Term | Definition | Proposed Term within FOVT | Ontology Reference |
|---|---|---|---|
| age | General description of the age. See also age class and numeric age. | ||
| age_class | The age class, reproductive stage, life stage of the biological individual (e.g., juvenile, adult, eft, nymph, etc.). | ||
| life_stage | The developmental stage of the life cycle of the organism represented. Github Issue | ||
| numeric_age | Age of specimen given as a numeric value plus units. | ||
| sex | Sex of the organism. | ||
| colors | General description of colors. | ||
| molt_condition | General description of molt stage or condition. | ||
| total_length | Length of body from the tip of the snout to the end of the tail vertebrae along the anterior-posterior axis. | body_length_with_tail | FOVT:0000001 |
| tail_length | Length of tail vertebrae. | tail_length | OBA:0002758 |
| hind_foot_with_claw | Length of hindfoot from the back of the ankle to the tip of the longest claw. | pes_length_with_nail | FOVT:0000003 |
| hind_foot_without_claw | Length of hindfoot from the back of the ankle to the base of the longest claw. | pes_length_without_nail | FOVT:0000004 |
| ear_from_crown | Length of ear from the crown to the tip. | ||
| ear_from_notch | Length of ear from the crown to the tip. | ear_length_to_notch | FOVT:0000005 |
| weight | Weight of body. | weight | PATO:0000128 |
| calcar_length | Length of a spur of cartilage arising from inner side of ankle and running along part of outer interfemoral membrane in bats. | ||
| forearm_length | Length of forelimb between the elbow and the wrist | forearm_length | FOVT:0001379 |
| thumb_length_with_claw | Length of first digit of forelimb (pollex) from the base to the tip of the longest claw. | ||
| tragus_length | Length of a pointed eminence of the external ear, situated in front of the concha, and projecting backward over the meatus | ||
| vaginal_perforation | degree of perforation of the female vagina | ||
| nipple_size | degree of lactational enlargement of the female nipple | OBA:0002334 or MP:0013713 | |
| lactation | Secretion or expression of milk from the mammary glands. | lactation | GO_0007595 |
| pregnancy | Containing a developing embryo, fetus, or unborn offspring within the body. | pregnant | UBERON:0009097 |
| placental_scars | Presence of sites of former embryo implantation in uterus, appearing as pigmented areas. | ||
| embryo_count | Number of embryos observed in uterus. | number_of_viable_embryos | CMO:0002546 |
| left_embryo_count | Number of embryos observed in left horn of uterus. | ||
| right_embryo_count | Number of embryos observed in right horn of uterus. | ||
| left_placental_scar_count | Number of placental scars observed in left horn of uterus. | ||
| right_placental_scar_count | Number of placental scars observed in right horn of uterus. | ||
| placental_scar_count | Number of placental scars observed in uterus. | ||
| parity | The number of time that a viviparous organism has given birth. | parity | PATO:0002370 |
| crown-rump_length | Length from the crown of the head to bottom of the rump of a fetus or embryo, taken in straight line along body axis. | crown-rump_length | NCIT:C81242 |
| curvilinear_length | Length from the crown of the head to bottom of the rump of a fetus or embryo, taken along the spinal curvature. | ||
| reproductive_data | General description of reproductive data. | ||
| testis_position | Degree of descent of the male gonad. | testis_position | OBA:1000107 |
| testis_length | Length of the long axis of male gonad spheroid | testis_length | FOVT:0001057 |
| left_testis_length | Length of the long axis of left male gonad spheroid | left_testis_length | FOVT:0001059 |
| right_testis_length | Length of the long axis of right male gonad spheroid | right_testis_length | FOVT:0001058 |
| left_testis_width | Length of the short axis of left male gonad spheroid (perpendicular to long axis at midpoint) | left_testis_width | FOVT:0001368 |
| right_testis_width | Length of the short axis of right male gonad spheroid (perpendicular to long axis at midpoint) | right_testis_width | FOVT:0001368 |
Version Tracker
| Version | Release Date | Posted by |
|---|---|---|
| 20231221 | December 21, 2023 | dbloom |