Traits
The reason we’re here
Image by Chris Conroy, Museum of Vertebrate Zoology ©
On this page
Why Traits?
Traits are the morphological, reproductive, physiological and behavioral properties of organisms. These characteristics are important for biodiversity research, monitoring, and educational initiatives because they form the interface between individuals and their environment. Traits allow researchers to:
- link trait variation to environments, ecological contexts, and time;
- analyze distributions of trait values and develop richer models of trait evolution;
- cross-validate the species-level trait data currently held in community trait databases;
- rapidly update understanding of trait variation within lineages as taxon concepts are continually revised.
Ranges Trait List
Ranges has identified the following traits as essential for the success of this project. This list is likely to evolve during the life of the project. This not a comprehensive list of all measurable mammal traits.
Ranges Traits List v20260515.1.pdf
| Trait Term | Definition | Ontology Reference (Coming Soon!) |
|---|---|---|
| age | A general description of the age. See also age class and numeric age. | |
| age_class | The age class, reproductive stage, life stage of the biological individual (e.g., juvenile, adult, eft, nymph, etc.). | |
| life_stage | The developmental stage of the life cycle of the organism represented. | |
| numeric_age | The age of specimen given as a numeric value plus units. | |
| sex | The sex of the organism. | |
| colors | A description of colors. | |
| molt_condition | A description of molt stage or condition. | |
| total_length | The anterior-posterior length of the body from the tip of the snout to the end of the tail vertebrae. | |
| tail_length | The length of tail vertebrae. | |
| hind_foot_length | The length of hindfoot. | |
| hind_foot_length_includes | The part(s) included in the hind_foot_length measurement (typically from the back of the ankle to either the base or tip of the longest claw). | |
| ear_length | The length of the external ear. | |
| ear_length_measured_from | The position of the external ear from which the length was measured (typically from either the crown of head or the notch of ear to the tip of ear). | |
| body_mass | The mass of the body. | |
| calcar_length | The length of a spur of cartilage arising from inner side of ankle and running along part of outer interfemoral membrane in bats. | |
| forearm_length | The length of forelimb from the elbow and the wrist. | |
| tragus_length | The length of a pointed eminence of the external ear, situated in front of the concha, and projecting backward over the meatus. | |
| nipple_count | The number of nipples observed. | |
| nipple_size | The degree of lactational enlargement of the female nipple(s). | |
| nipple_description | The state or condition of the nipple(s). | |
| ovary_description | The state or condition of the ovary(ies). | |
| ovary_length_1 | The length of an ovary. | |
| ovary_length_1_side | The side of location of the ovary. | |
| ovary_width_1 | The width of an ovary. | |
| ovary_width_1_side | The side of location of the ovary. | |
| ovary_length_2 | The length of an ovary. | |
| ovary length_2_side | The side of location of the ovary. | |
| ovary_width_2 | The width of an ovary. | |
| ovary_width_2_side | The side of location of the ovary. | |
| lactation | Secreting or expressing milk from the mammary gland(s). | |
| lactation_description | A description of the secretion or expression of milk from the mammary glands. | |
| pregnancy | Contains a developing embryo, fetus, or unborn offspring within the body. | |
| embryo_count | The number of embryos observed in the uterus. | |
| embryo_count_1 | The number of embryos observed in one horn of uterus. | |
| embryo_count_1_side | The side or horn of the uterus where embryo(s) were observed. | |
| embryo_count_2 | The number of embryos observed in one horn of uterus. | |
| embryo_count_2_side | The side or horn of the uterus where embryo(s) were observed. | |
| embryo_count_females | The number of embryos that are female. | |
| embryo_count_males | The number of embryos that are male. | |
| embryo_length | The length of the embryo. | |
| embryo_length_measured_from | The positions of embryos from which the length was measured (crown of head to rump). | |
| placental_scars_present | A description of the presence of sites of former embryo implantation in the uterus, appearing as pigmented areas. | |
| placental_scar_count | The number of placental scars observed in the uterus. | |
| placental_scar_count_1 | The number of placental scars observed in one horn of the uterus. | |
| placental_scar_count_1_side | The side of the placenta on which placental scars are observed. | |
| placental_scar_count_2 | The number of placental scars observed in one horn of the uterus | |
| placental_scar_count_2_side | The side of the placenta on which placental scars are observed. | |
| parity | The number of times that a viviparous organism has given birth. | |
| reproductive_data | A general description of reproductive data. | |
| testis_description | The state or condition of the testes. | |
| testis_position | The degree of descent of the male gonad(s). | |
| testis_length_1 | The length of the long axis of one male gonad spheroid | |
| testis_length_1_side | The side of location of the gonad spheroid | |
| testis_length_2 | The length of the long axis of one male gonad spheroid | |
| testis_length_2_side | The side of location of the gonad spheroid | |
| testis_width_1 | The width of the short axis of one male gonad spheroid | |
| testis_width_1_side | The side of location of the gonad spheroid | |
| testis_width_2 | The width of the short axis of one male gonad spheroid | |
| testis_width_2_side | The side of location of the gonad spheroid | |
| thumb_length | The length of first digit of forelimb (pollex). | |
| thumb_length_includes | The part(s) included in the thumb_length measurement (typically from the base of the thumb to either the base of the thumb claw or the tip of the thumb claw). | |
| vagina_state | The state or condition of the vagina. |
Version Tracker
| Version | Release Date | Posted by |
|---|---|---|
| 20231221 | December 21, 2023 | dbloom |
| 20260515 | May 15, 2026 | dbloom |
| 20260515.1 | Aug 14, 2026 | dbloom |